“Be Silent, Observe and Listen – You’ll be Amazed at what you Learn.”
Breeds Information
Animal Types | Other Names | Origins | Sizes | Coats | Temperaments | Life Spans | Colours | Called Groups | Registries |
Curly Miniature Horse | Mini Curlies | North America | A class 34″ & under B class over 34″ to 38″ | Curly, Wave, Smooth | Engaging, Animated, Kind | 25-35 years | All Colours & Patterns | Band of Miniature Horses | ICHO – International Curly Horse Organization |
Curly Pony | Poodle Ponies | North America | A class (39″) 9.3 to 12.2 hands B class 12.3 to 14.2 hands | Curly, Wave, Smooth | Affectionate, Happy, Curious | 35-45 years | All Colours & Patterns | String of Ponies | ICHO – International Curly Horse Organization ABCR – American Bashkir Curly Registry |
Miniature Mule | Mini Hinny | Unknown | 50″ and under | Curly, Wave, Smooth | Smart, Outgoing, Sensitive | 30-40 years | All Colours & Patterns | Barren of Mules | CDMA – Canadian Donkey & Mule Association |
Miniature Donkey | Beasts of Burden | Mediterranean Islands | 36″ and under | Soft | Intelligent, Caring, Protective | 25-35 years | Varying Duns | Pace of Donkeys | ADMS – American Donkey & Mule Society CDMA – Canadian Donkey & Mule Association |
Call Duck | Bantam Ducks | Netherlands | Ducks about 1 lb and Drakes about 1.5 lbs | Waterproof | Charming, Lively, Chatty | 4-10 years | White, Black, Blue Fawn, Mallard, Silver, Apricot, Dark Silver, Pied, Magpie, Bibbed, etc. | Brace of Ducks | APA – American Poultry Association |
Ancona Duck | Dalmation Ducks | USA & UK | 5-6 lbs | Waterproof | Active, Sociable, Watchful | 8-12 years | Black, Chocolate, Blue, Lavender & Always Pied | Paddling of Ducks | APA – American Poultry Association |
Miniature Silky Fainting Goat | Pocket Silky Myotonics | North America | Under 75 lbs | Shaggy n Long | Spontaneous, Cuddly, Goofy | 15 years | All Colours & Patterns | Herd of Goats | MSFGA – Miniature Silky Fainting Goat Association MGR – Myotonic Goat Registry |
Miniature LaMancha Goat | MiniManchas | North America | Under 27” for does and under 29” for bucks | Short n Smooth | Comical, Sweet, Inquisitive | 15 years | All Colours & Patterns | Tribe of Goats | TMGR – The Miniature Goat Registry MDGA – Miniature Dairy Goat Association |
Belgian or Barbu D’Uccle Chicken | (pronounced ‘Dew-clay’) Living Flowers of the Garden | Belgium | Rooster 26 oz, Hen 22 oz | Tightly Held Feathers | Cheerful, Docile, Feisty | 5 -10 years | White, Black, Gold Neck, Lavender, Mottles, Porcelain, Mille Fleur among others | Brood of Bantams | APA – American Poultry Association |
Polish Chicken | Topknots | Netherlands | Rooster 6 lbs, Hen 4.5 lbs | Tightly Held Feathers | Friendly, Quirky, Peaceful | 7-10 years | Many Varieties but not all are recognized | Flock of Chickens | APA – American Poultry Association |
Old English Game Bantam Chicken | OEGB | England | Rooster 24 oz, Hen 22 oz | Sleek Tight Feathers | Energetic, Diligent, Virile | 12-16 years | All Colours & Patterns but not all are recognized | Brood of Bantams | APA – American Poultry Association |
Breeds Characteristics
Animal Types | Smarts | Vocal | Grooming | Affection Level | Pet Friendly | Child Friendly | Special Features | Purpose & Use | Status |
Curly Miniature Horse | Very | Fairly Quiet | Hypoallergenic | High | Yes | Yes | Small Size, Hard Hooves | Driving, Agility, Therapy, Tricks | Rare |
Curly Pony | Very | Fairly Quiet | Hypoallergenic | High | Yes | Yes | Split Mane, Hard Hooves | Carriage, Driving, Endurance, Dressage, Pleasure, Eventing, Equitation, Hunter/Jumper, In Hand, Show, Recreational, Trail, Working/Ranch, Western, Agility, Therapy, Tricks, etc. | Rare |
Miniature Mule | Very | Talkative | Late Shedders | High | Yes | Yes | Horse Tail, Large Ears, Hard Hooves | Driving, Agility, Therapy, Tricks | Rare |
Miniature Donkey | Very | Loud | Late Shedders | High | Can be if raised with them | Yes | Whip-like Tail, Large Ears, Hard Hooves | Driving, Therapy, Guarding, Tricks | Recovering |
Call Duck | Fairly | Noisy | Self Molt | Good | Yes | Yes | Tiny Size | Eggs, Pet, Ornamental | Common |
Ancona Duck | Fairly | Loud | Self Molt | Average | Yes | Yes | Patterns of each bird never change | Eggs, Meat | Threatened |
Miniature Silky Fainting Goat | Very | Fairly Quiet | Requires Seasonal Brushing | Fairly High | Yes | Yes | Myotonia Congenita, Parasite-Resistance | Pet, Therapy | Uncommon |
Miniature LaMancha Goat | Very | Somewhat Chatty | Spring Brush Out | Very High | Yes | Yes | Small Ears, Small Size | Pet, Dairy, Therapy | Rare |
Belgian or Barbu D’Uccle Chicken | Fairly | Talkative | Self Molt | Very Tame | Yes | Yes | Single Comb,Stocky Build, Feathered Legs, Orange Eyes, Beard & Muff | Eggs, Pet, Ornamental | Common |
Polish Chicken | Not the Smartest | Average | Self Molt | Very Tame | Can be good | Can be good | Head Crest, Large Nasal Cavities, ‘V’ Comb, Bread & Muff | Eggs, Pet, Ornamental | Common |
Old English Game Bantam Chicken | Very | Very Chatty | Self Molt | Fairly Tame | Can be good | Can be good | Small Size, Muscular Build, Single Comb & Waddles | Eggs, Pet, Ornamental | Common |
Breeds Care
Animal Types | Health | Natural Habitat | (Per) Space Requirement | Our Feeds Recommended | Gestation or Incubation | Babies | Products | Social Ratio | Adaptability |
Curly Miniature Horse | Healthy | Hilly Scrub & Rocky Archipelagos | 65-90 sq feet | Limited Pasture, Grass hay, Spectrum grain, Beet pulp (no molasses) | 47 weeks & 1 day | 1 foal | Hair | 1:3 | Very Hardy |
Curly Pony | Healthy | Sparse Grasslands | 100-400 sq feet | Pasture, Grass hay, Spectrum grain, Beet pulp (no molasses) | 48 weeks & 4 days | 1 foal | Hair | 1:2 | Very Hardy |
Miniature Mule | Healthy | Open Ranches | 75 sq feet | Grass Hay, Beet Pulp (no molasses), Spectrum Grain | Sterile | n/a | n/a | 1:1 | Very Hardy |
Miniature Donkey | Healthy | Desert Scrub | 60 sq feet | Grass Hay, Beet Pulp (no molasses), Spectrum Grain | 51 weeks & 3 days | 1 foal | n/a | 1:2 | Very Hardy |
Call Duck | Healthy | Wetland Lagoons | 3 sq feet | Waterfowl feed, Corn, Bugs, Weeds, Kale & Grit/Oyster shell | 4 weeks | 50-150 per year | Eggs | 1:1 | Very Hardy |
Ancona Duck | Healthy | Streams & Ponds | 5.5 sq feet | Waterfowl feed, Corn, Bugs, Weeds, Kale & Grit/Oyster shell | 4 weeks | 220 per year on average | Eggs | 1:4 | Very Hardy |
Miniature Silky Fainting Goat | Healthy | Protected Farmlands | 8 sq feet | Legume hay, Clover, Spectrum goat grain, Alfalfa pellets, Fruits, Veggies | 20 weeks & 5 days | 1-2 kids | n/a | 1:2 | Somewhat Hardy |
Miniature LaMancha Goat | Healthy | Open Rocky Woodlands | 10 sq feet | Legume hay, Clover, Spectrum goat grain, Alfalfa pellets, Fruits, Veggies | 20 weeks & 5 days | 2-3 kids | Milk | 1:4 | Somewhat Hardy |
Belgian or Barbu D’Uccle Chicken | Healthy | Dry Coops | 2.5 sq feet | Layer feed, Fruits, Veggies & Grit/Oyster shell | 21 days | 150-200 per year | Eggs | 1:2 | Very Hardy |
Polish Chicken | Healthy – young chicks require extra care due to their ‘vaulted skulls’ | Dry Coops | 4.5 sq feet | Layer feed, Fruits, Veggies & Grit/Oyster shell | 21 days | 150-200 per year | Eggs | 1:2 | Hardy |
Old English Game Bantam Chicken | Healthy | Jungles | 2 sq feet | Layer feed, Fruits, Veggies & Grit/Oyster shell | 21 days | 100-150 per year | Eggs | 1:3 | Hardy |
Behind every good animal is a BREEDER. I’m using capital letters to differentiate a good breeder from a production factory or a backyard breeder. When you select to buy an animal from a reputable and quality breeder, this breeder is responsible for the health of every animal; both animals owned and every baby they’ve sold for its lifetime. The truly passionate breeder who loves what they breed, puts their whole heart and soul into it. Not only in babies that are sold, but also in each client who owns a piece of their heart and now is a member of their extended family. This does not take into account any animal who might get sick or need extra help to thrive. Breeders worry about their babies after they leave and will take one back without question.